NYLON POLYAMID

 

Braided Nylon Polyamid (PA)

Nylon is resistant to most chemicals and by using UV stabilized nylon yarns, you have got a good sun and weather-resistant product.

Nylon has a very high breaking strength and large elasticity.

Braided nylon lines are produced of polyamid multifilaments.

Nylon is produced crossbraided, netbraided, flatbraided, double braided and spiralbraided.

Breaking elongation: 50% // Melting point: 250 degrees // Specific gravity: 1,14 grs/cm3.

 

You can buy the products online in our webshop:  

Visit our webshop - Daconet.com

 

 

Crossbraided with and without core (white)

Crossbraided nylon polyamid

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
0,50 mm * 35 kg 1500 mts Spools of 0,5 kg 312 1500 11
0,75 mm * 50 kg 1000 mts Spools of 1,0 kg 312 1000 11
1,00 mm * 78 kg 700 mts Spools of 1,0 kg 312 0700 11
1,30 mm * 80 kg 600 mts Spools of 1,0 kg 312 0600 11
1,50 mm * 105 kg 460 mts Spools of 220 mts 312 0460 11
1,80 mm * 108 kg 435 mts Spools of 220 mts 312 0435 11
2,00 mm * 140 kg 360 mts Spools of 220 mts 312 0360 11
2,50 mm 180 kg 300 mts Spools of 220 mts 312 0300 11
3,00 mm 210 kg 205 mts Spools of 220 mts 312 0205 11
4,00 mm 390 kg 100 mts Spools of 220 mts 312 0100 11
5,00 mm 550 kg 63 mts Spools of 220 mts 312 0063 11
6,00 mm 1028 kg 43 mts Spools of 220 mts 312 0043 11
7,00 mm 1000 kg 32 mts Spools of 220 mts 312 0032 11
8,00 mm 1400 kg 25 mts Spools of 220 mts 312 0025 11
10,00 mm 1990 kg 17 mts Spools of 220 mts 312 0017 11
12,00 mm 3038 kg 11 mts Spools of 220 mts 312 0011 11
* Without core

 

 

Netbraided without core (white)

netbraided nylon polyamid

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
0,75 mm 56 kg 1200 mts Spools of 1,0 kg 332 1200 11
1,00 mm 65 kg 800 mts Spools of 1,0 kg 332 0800 11
1,30 mm 99 kg 590 mts Spools of 1,0 kg 332 0590 11
1,50 mm 96 kg 560 mts Spools of 1,0 kg 332 0560 11
1,80 mm 115 kg 390 mts Spools of 1,0 kg 332 0390 11
2,00 mm 140 kg 280 mts Spools of 1,0 kg 332 0280 11
3,00 mm 210 kg 190 mts Spools of 1,0 kg 332 0190 11
4,00 mm 398 kg 145 mts Spools of 1,0 kg 332 0145 11
5,00 mm 370 kg 115 mts Spools of 1,0 kg 332 0115 11
6,00 mm 440 kg 90 mts Spools of 1,0 kg 332 0090 11
7,00 mm 580 kg 70 mts Spools of 2,0 kg 332 0070 11
8,00 mm 810 kg 65 mts Spools of 2,0 kg 332 0065 11
10,00 mm 830 kg 45 mts Spools of 2,0 kg 332 0045 11
12,00 mm 1178 kg 33 mts Spools of 2,0 kg 332 0033 11

 

 

Flatbraided without core (white)

 Flatbraided nylon polyamid

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
0,25 mm 17 kg 3000 mts Spools of 0,25 kg 322 3000 11
0,50 mm 35 kg 1500 mts Spools of 0,50 kg 322 1500 11
0,75 mm 50 kg 1000 mts Spools of 0,50 kg 322 1000 11

 

 

Doublebraided with core (white)

Doublebraided nylon polyamid with core

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
10,0 mm 1608 kg 17,5 mts Spools of 220 mts 352 0175 11
12,0 mm 2500 kg 10,5 mts Spools of 220 mts 352 0105 11
14,0 mm 3944 kg 8,0 mts Spools of 110 mts 352 0080 11
16,0 mm 4731 kg 6,5 mts Spools of 110 mts 352 0065 11
18,0 mm 5500 kg 5,0 mts Spools of 110 mts 352 0050 11
20,0 mm 5800 kg 4,5 mts Spools of 110 mts 352 0045 11

 

 

Spiralbraided with core (white)

Spiralbraided nylon polyamid with core

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
4,0 mm 280 kg 90 mts Spools of ca. 5,0 kg 342 0090 11
5,0 mm 390 kg 63 mts Spools of ca. 5,0 kg 342 0063 11
6,0 mm 490 kg 48 mts Spools of ca. 5,0 kg 342 0048 11
8,0 mm 550 kg 31 mts Spools of ca. 5,0 kg 342 0031 11
10,0 mm 800 kg 23 mts Spools of ca. 5,0 kg 342 0023 11
12,0 mm 950 kg 18 mts Spools of ca. 5,0 kg 342 0017 11

 

 

Loosebraided without core (white)

 Loosebraided nylon polyamid without core

DIMENSION BREAKING STRENGTH LENGTH PER KILO LAY UP CAT. NO.
6,0 mm 490 kg 32,0 mts Spools of 11,0 kg 312 0030 11
8,0 mm 750 kg 31,0 mts Spools of 11,0 kg 312 0031 11
10,0 mm 1100 kg 21,0 mts Spools of 14,0 kg 312 0021 11
12,0 mm 1600 kg 16,5 mts Spools of 13,5 kg 312 0165 11
14,0 mm 2000 kg 13,0 mts Spools of 13,5 kg 312 0013 11
16,0 mm 2200 kg 10,5 mts Spools of 15,0 kg 312 0105 11