Hau lines

Hau lines are being manufactured by Saare Frydendahl OY Estonia- Frydendahls own factory. Hau lines are being manufactured in 3 types - Hau line standard, Hau line super and Hau danline - deep sea. 

 

You can buy the products online in our webshop:  

VISIT OUR WEBSHOP - DACONET.COM

 

 

Extra strong - MONO

Hau lines - extra strong - Mono

TYPE DIMENSION BREAKING-STRENGTH
BUOYANCY PER 100 MTS. 
 0 MTS 100 MTS 500 MTS
LOOSE IN CARTON MARKING-TRACERS MTS. PER KILO CAT.NO
7 mm 7 mm 550 kg 800 gr 630 gr 520 gr As arranged None 37 mts 232 0037 60
8 mm 8 mm 700 kg 1420 gr 1380 gr 1060 gr As arranged Red/Blue 28 mts 232 0295 60
1,00 4 mm 120 kg 450 gr 420 gr 360 gr As arranged None 100 mts 232 0100 60
1,25 5 mm 440 kg 500 gr 470 gr 430 gr 1000 mts Red 56 mts 232 0056 60
1,50 6 mm 570 kg 600 gr 560 gr 500 gr 1000 mts Black/yellow 53 mts 232 0053 60
2,00 7 mm 630 kg 900 gr 610 gr 570 gr 1000 mts None 44 mts 232 0044 60
2,50 8 mm 690 kg 1200 gr 960 gr 720 gr 800 mts Yellow 33 mts 232 0033 60
3,00 10 mm 925 kg 1800 gr 1430 gr 1110 gr 600 mts Orange 25 mts 232 0025 60
4,00 11 mm 1000 kg 2400 gr 2030 gr 1530 gr 500 mts Black 22 mts 232 0022 60
4,50 12 mm 1080 kg 3300 gr 2880 gr 2590 gr 500 mts Black/green 18 mts 232 0018 60
5,00 13 mm 1285 kg 3800 gr 3690 gr 3160 gr 400 mts Black/blue 17 mts 232 0017 60

 

 

Extra strong - MULTI

Hau lines - Extra strong Multi

TYPE DIMENSION BREAKING-STRENGTH
BUOYANCY PER 100 MTS. 
 0 MTS 100 MTS 500 MTS
LOOSE IN CARTON MARKING-TRACERS MTS. PER KILO CAT.NO
3,0 11 mm 980 kg 1800 gr 1620 gr 1260 gr 500 mts Orange 23 mts 232 0023 60
4,0 12 mm 1020 kg 2400 gr 2050 gr 1480 gr 450 mts Black 21 mts 232 0021 60
4,5 13 mm 1120 kg 3000 gr 2250 gr 1840 gr 400 mts Black/Green 18 mts 232 0175 60
5,0 14 mm 1300 kg 3500 gr 2550 gr 2190 gr 400 mts Black/blue 16 mts 232 0016 60

 

 

Super

Hau line - super- multi

TYPE DIMENSION BREAKING-STRENGTH
BUOYANCY PER 100 MTS. 
 0 MTS 100 MTS 500 MTS
LOOSE IN CARTON MARKING-TRACERS FLOAT CORE CAT.NO
2,0-24 9 mm* 770 kg 900 gr 610 gr 570 gr 200 mts None mono 131 0038 60
5,0-24 13 mm* 1600 kg 2900 gr 2470 gr 1940 gr 200 mts Blue/White multi 131 0015 60
6,0-24 14 mm* 1770 kg 3400 gr 3050 gr 2810 gr 200 mts Blue multi 131 0011 60
7,0-24 15 mm* 2000 kg 3800 gr 3460 gr 2950 gr 200 mts Blue/Red multi 131 0009 60

 

 

Hau Danline - DEEP SEA

Hau line - Deep Sea

TYPE DIMENSION BREAKING-STRENGTH
BUOYANCY PER 100 MTS. 
 0 MTS 100 MTS 500 MTS
LOOSE IN CARTON MARKING-TRACERS FLOAT CORE CAT.NO
35 13 mm 1024 kg 3500 gr 3150 gr 2910 gr As arranged Blue mono 934 0017 6035x
45 16 mm 1400 kg 4500 gr 3410 gr 3180 gr As arranged Red mono 934 0013 6045x
60 18 mm 1680 kg 6000 gr 5300 gr 5100 gr As arranged Blue/Orange mono 934 0009 6060x
70 18 mm 2200 kg 7000 gr 5990 gr 5380 gr As arranged Blue/Yellow mono 934 0007 6070x
85 19 mm 1850 kg 8500 gr 7200 gr 6800 gr As arranged Orange mono 934 0006 6085x
115 20 mm 2600 kg 11500 gr 9800 gr 9300 gr As arranged Yellow mono 934 0065 60115x