Polyform inflatables
Frydendahl has inflatable buoys and fenders in the range of products from 2 different suppliers: Polyform and Danfender.
These 2 companies supply more or less the same products, all purpose floats and fenders and also the level of quality.
Polyform
All purpose floats
TYPE | LENGTH CM | DIAMETER CM | BUOYANCY KG | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|---|
A 0 | 28,0 cm | 23,5 cm | 5,7 kg | 30 pcs | 8570 0 |
A 1 | 39,0 cm | 31,5 cm | 13,0 kg | 10 pcs | 8570 1 |
A 2 | 51,0 cm | 40,0 cm | 32,0 kg | 10 pcs | 8570 2 |
A 3 | 62,0 cm | 49,3 cm | 52,0 kg | 7 pcs | 8570 3 |
A 4 | 73,0 cm | 60,5 cm | 90,0 kg | 7 pcs | 8570 4 |
A 5 | 94,0 cm | 76,4 cm | 215,0 kg | 5 pcs | 8570 5 |
A 6 | 119,0 cm | 94,2 cm | 405 kg | 3 pcs | 8570 6 |
A 7 | 142,0 cm | 110,0 cm | 670,0 kg | 2 pcs | 8570 7 |
Inflatables buoys and fenders can be supplied in various colours. |
Fenders
TYPE | LENGTH CM | DIAMETER CM | BUOYANCY | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|---|
F 1 | 61,0 cm | 14,5 cm | 8,0 kg | 20 pcs | 8598 1 |
F 2 | 61,0 cm | 21,5 cm | 13,0 kg | 10 pcs | 8598 2 |
F 3 | 74,5 cm | 21,5 cm | 20,0 kg | 10 pcs | 8598 3 |
F 4 | 105,0 cm | 21,5 cm | 35,0 kg | 10 pcs | 8598 4 |
F 5 | 77,0 cm | 29,0 cm | 45,0 kg | 10 pcs | 8598 5 |
F 6 | 109,5 cm | 29,0 cm | 75,0 kg | 10 pcs | 8598 6 |
F 7 | 93,0 cm | 37,5 cm | 95,0 kg | 5 pcs | 8598 7 |
F 8 | 147,5 cm | 37,5 cm | 150,0 kg | 5 pcs | 8598 8 |
F 11 | 145,5 cm | 60,0 cm | 310,0 kg | 3 pcs | 8598 11 |
F 13 | 195,0 cm | 80,0 cm | 750,0 kg | 2 pcs | 8598 13 |
Mooring buoys
TYPE | LENGTH | DIAMETER CM | BUOYANCY | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|---|
CCE 2 | 42,0 cm | 40,0 cm | 29,0 kg | 10 pcs | 860 02 |
CCE 3 | 52,0 cm | 48,5 cm | 55,0 kg | 10 pcs | 860 03 |
CCE 4 | 62,0 cm | 60,0 cm | 107,0 kg | 5 pcs | 860 04 |
Danfender |
![]() |
Net buoys - orange
Every single Net Buoy and Bar Buoy is tried and tested in water tanks.
![]() |
Net buoys: Note: Stainless steel inserted to secure extra strength on 100", 120" and 135". |
SIZE | BUOYANCY | DIAMETER | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|
30" | 8,0 kg | 24 cm | 20 pcs | 8573 |
40" | 23,0 kg | 32 cm | 10 pcs | 8574 |
50" | 46,0 kg | 41 cm | 7 pcs | 8575 |
60" | 72,0 kg | 48 cm | 4 pcs | 8576 |
75" | 118,0 kg | 61 cm | 3 pcs | 8578 |
100" | 280 kg | 81 cm | 1 pcs | 8580 |
120" | 540 kg | 97 cm | 1 pcs | 8580 120 |
135" | 675 kg | 110 cm | 1 pcs | 8580 135 |
Mooring buoys
TYPE | LENGTH CM | DIAMETER CM | BUOYANCY KG | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|---|
B 51 | 70,0 cm | 40,5 cm | 46 kg | 6 pcs | 8602 51 |
B 61 | 75,5 cm | 40,8 cm | 72 kg | 4 pcs | 8602 61 |
Bar buoys - orange
![]() |
Bar buoys: Bars are not included. Can be supplied in yellow or white at an extra charge. |
SIZE | BUOYANCY | DIAMETER | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|
30" | 8,0 kg | 24 cm | 12 pcs | 8580 30 |
40" | 18,0 kg | 32 cm | 9 pcs | 8580 40 |
50" | 36,0 kg | 41 cm | 5 pcs | 8580 50 |
60" | 62,0 kg | 48 cm | 3 pcs | 8580 60 |
75" | 123,0 kg | 61 cm | 2 pcs | 8580 75 |
100" | 269,0 kg | 81 cm | 1 pcs | 8580 99 |
Centre hole of 50 mm diameter. |
Fenders - white with black top
TYPE | SIZE | BUOYANCY | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|
520 | 125 x 540 mm | 5,0 kg | 20 pcs | 8590 |
623 | 150 x 645 mm | 6,5 kg | 15 pcs | 8591 |
822 | 200 x 560 mm | 14,0 kg | 10 pcs | 8592 |
827 | 200 x 765 mm | 23,0 kg | 8 pcs | 8593 |
1035 | 250 x 940 mm | 39,0 kg | 5 pcs | 8595 |
1232 | 300 x 880 mm | 43,0 kg | 4 pcs | 8596 |
1550 | 380 x 1370 mm | 116,0 kg | 1 pcs | 8596 15 |
2255 | 550 x 1465 mm | 215,0 kg | 1 pcs | 8596 22 |
3282 | 800 x 2050 mm | 720,0 kg | 1 pcs | 8596 32 |
Mini buoys
TYPE | DIAMETRE | BUOYANCY | PCS. PER CARTON | CAT. NO. |
---|---|---|---|---|
PE - hard - red | ||||
5" | 130 mm | 1,1 kg | 80 pcs | 8565 |
6" | 160 mm | 2,1 kg | 40 pcs | 8566 |
8" | 200 mm | 4,1 kg | 20 pcs | 8568 |
PVC - soft - red - inflatable - equipped with a metal valve | ||||
20" | 160 mm | 2,1 kg | 50 pcs | 8572 |