Various articles
Cleaning cloth
Mixed colours
SIZE | CAT.NO. |
10 kg | 9199 |
Non-slip table cloth
COLOUR | LENGTH | WIDTH | CAT.NO. |
---|---|---|---|
Blue | Rl. of 30 mts | 0,80 mts | 8691 03 |
Green | Rl. of 30 mts | 0,80 mts | 8691 05 |
White | Rl. of 30 mts | 0,80 mts | 8691 01 |
Black | Rl. of 30 mts | 0,80 mts | 8691 07 |
Toilet bucket
Fibreglass
HEIGHT | DIAMETER | CAT.NO. |
34 cm | 34 cm | 9081 |
Zink anodes
SIZE | CAT.NO. |
---|---|
no. 2/0,2 kg | 9725 02 |
no. 5/0,5 kg | 9725 05 |
no. 10/1,0 kg | 9725 10 |
no. 3,5/3,5 kg | 9725 35 |
Boat hook
TYPE | LENGTH | CAT.NO. |
---|---|---|
Hook 200 | 200 mm | 9718 200 |
Hook 300 | 300 mm | 9718 300 |
Ashwood shaft | 3,0 mts | 9718 305 |
Hook w/ shaft | 3,3 mts | 9718 301 |
Short harks
LENGTH | CAT.NO. |
---|---|
75 cm | 9035 075 |
100 cm | 9035 100 |
125 cm | 9035 125 |
150 cm | 9035 150 |
200 cm | 9035 200 |
Fish pick
LENGTH | CAT.NO. |
---|---|
18 cm | 9718 302 |
Fish measure
TYPE | CAT.NO. |
30-50 cm | 9040 |
Crab hammer
WEIGHT | LENGTH | CAT.NO. |
1000 gr | 37 cm | 9038 |
Ice shovel
Aluminium with wooden handle
LENGTH | CAT.NO. |
120 cm | 9325 120 |
Ice shovels
Plastic
D. 5600/5601
Color: White
LENGTH | CAT.NO. |
115 cm | 9360 5600 |
130 cm | 9360 5601 |
Ice club - plastic
Weight 1,9 kg
![]() |
CAT.NO. |
903619 |
Shield
Protects against water and stinging jellyfish when hauling the nets.
![]() |
CAT.NO. |
9033 |
Carabine hooks
Stainless steel
SIZE | CAT.NO. |
61 mm | 9272 61 |
81 mm | 9272 81 |
100 mm | 9272 100 |
Carabine hooks
with swivels - type 2 - brass
LENGTH | CAT.NO |
90 mm | 927402 |
Snap hooks
SIZE | CAT.NO. |
---|---|
50 mm | 9271 50 |
60 mm | 9271 60 |
80 mm | 9271 80 |
100 mm | 9271 100 |
120 mm | 9271 120 |
Snap hooks with swirvel
Used when pot and longline fishing.
DIAM. | LENGTH | CAT.NO. |
---|---|---|
2,0 mm | 85 mm | 69390020 |
3,5 mm | 125 mm | 69390035 |
Marline spikes
Heavy quality with plast handle.
SIZE | CAT.NO |
170 mm | 9276 17 |
270 mm | 9276 27 |
Steel yard balance
Galvanized with stainless steel bar.
SIZE | CAT.NO. |
---|---|
5 kg - weights from 0 kg | 9205 |
10 kg - weights from 0 kg | 9210 |
30 kg - weights from 5 kg | 9230 |
Electronic balance
With 100 gr. interval
TYPE | CAT.NO. |
50 kg with digital display | 9208 0050 |
Thimbles - galvanized
TYPE | CAT.NO. |
---|---|
4 mm | 9261 04 |
5 mm | 9261 05 |
6 mm | 9261 06 |
8 mm | 9261 08 |
10 mm | 9261 10 |
12 mm | 9261 12 |
14 mm | 9261 14 |
16 mm | 9261 16 |
Shackles - galvanized
TYPE | CAT.NO. |
---|---|
3/16" | 9265 05 |
1/4" | 9265 06 |
5/16" | 9265 08 |
3/8" | 9265 10 |
7/16" | 9265 11 |
1/2" | 9265 12 |
Oars + accessories
TYPE | SIZE | NO. PER PACKAGE | CAT.NO. |
---|---|---|---|
Paddle | 5 ft./150 cm | 9704 05 | |
Oars | 5 ft./150 cm | couple | 9705 |
Oars | 6 ft./180 cm | couple | 9706 |
Oars | 7 ft./210 cm | couple | 9707 |
Oars | 8 ft./240 cm | couple | 9708 |
Oars | 9 ft./270 cm | couple | 9709 |
Oars | 10 ft./300 cm | couple | 9710 |
Rowlock galv. | 50 mm | 9715 50 | |
Rowlock galv. | 57 mm | 9715 57 | |
Oarlock sockets | 50 mm | 9716 50 | |
Oarlock sockets | 57 mm | 9716 57 | |
Oar collar | 9717 |
Fabric - buoyflag
Polyester material (heavy quality), 115 g/m²
WIDTH | COLOUR | CAT.NO. |
---|---|---|
153 cm | black | 8642 |
153 cm | red | 8642 1 |
153 cm | flour-orange | 8642 2 |
153 cm | white | 8642 3 |
Net cleaner
Manual cleaning of fishing nets - made of bamboo.
TYPE | CAT.NO. |
Net cleaner De Luxe | 9096 |
Counter
To be used during gillnet fishing to register the number of fish caught.
TYPE | CAT.NO. |
Easy to handle - just press button - interval 1-9999 | 9207 |
Skinning tool
Stainless steel.
TYPE | CAT.NO. |
Skinning tool | 9047 |
Boning tools
![]() |
![]() |
TYPE | CAT.NO. |
For garfish | 9044 |
For herring | 9045 |
Shooting sticks
TYPE | MATERIALE | LENGTH | CAT.NO. |
---|---|---|---|
Plaice | Beech | 51 cm | 1895 |
Plaice | Beech | 55 cm | 1896 |
Cod | Beech | 75 cm | 1897 |
Eel | Beech | 31 cm | 6950 |
Stern tube grease
SIZE | TYPE | CAT.NO. |
5 kg. | Soft - winter | 973110 |
5 kg. | Hard - summer | 973120 |
Bitonet
TYPE | CAT.NO. |
10 L | 9110 |
200 L | 9191 |