Knives and knife sharpener
Frydendahl has a large selection of knives in stock from 4 suppliers:
- Loewen Messer
- Victorinox
- Raadvad
- Vangedal
- Damex
Only quality knives!
Beside the knives, we also have sharpening steels and knife sharpeners in stock.
Loewen Messer
Simply - A very fine knife.
![]() |
![]() |
TYPE | DESS.NO. | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|---|
Clasp knife, wood | 1047 | 170 mm | 12 pcs. | 9060 |
Clasp knife, wood | 1038 | 190 mm | 12 pcs. | 9062 |
Clasp knife, wood | 1050 | 165 mm | 12 pcs. | 9064 |
Cutting knife, wood | 822 | 180mm | 12 pcs. | 9070 |
Cutting knife - plast/light green | 825 | 180 mm | 12 pcs. | 9070 11 |
Cutting knife - plast/green* | 825R | 180 mm | 12 pcs. | 9070 11R |
Cutting knife, wood* | 604R | 175 mm | 12 pcs. | 9071 |
Cutting knife, wood | 830 | 240 mm | 12 pcs. | 9072 |
Cutting knife - plast/red* | 815R | 170 mm | 12 pcs. | 9074 815 |
* Stainless steel |
Victorinox
A fine knife produced in Switzerland.
![]() |
![]() |
TYPE | DESS.NO. | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|---|
Clasp knife - plast/red | 3.9050 | 165 mm | 12 pcs. | 9055 10 |
Netcutting knife - plast/black | 6.7433 | 194 mm | 20 pcs. | 9056 10 |
Steak knife - plast/black | 5.1233 | 215 mm | 6 pcs. | 9056 14 |
Table knife -plast/black | 5.1333 | 215 mm | 6 pcs. | 9056 12 |
Table fork - plast/black | 5.1543 | 200 mm | 6 pcs. | 9056 13 |
All purpose | 6.7403 | 194 mm | 20 pcs. | 9056 11 |
Raadvad
Quality knife manufactured in Denmark.
![]() |
![]() |
TYPE | DESS.NO. | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|---|
Cod knife, wood | 1506 | 225 mm | 12 pcs. | 9057 03 |
Cod knife - plast/black | 1509 | 250 mm | 24 pcs. | 9057 06 |
Roe knife - plast/black | 7508 | 280 mm | 12 pcs. | 9057 09 |
Fillet knife - plast/black | 7510 | 320 mm | 12 pcs. | 9057 12 |
Fillet knife - plast/black | 7511 | 350 mm | 12 pcs. | 9057 15 |
Fillet knife - plast/blue | 1510-15 | 270 mm | 12 pcs. | 9057 14 |
Knife w/waves - plast/black | 9322-16 | 320 mm | 12 pcs. | 9057 16 |
Knife - plast/black | 9324-18 | 320 mm | 12 pcs. | 9057 18 |
Knife - plast/blue | 0750-15 | 280 mm | 12 pcs. | 9054 15 |
Sharpening steel - Raadvad
TYPE | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|
Sharpening steel - short | 250 mm | 6 pcs. | 9058 10 |
Sharpening steel - long | 300 mm | 6 pcs. | 9058 12 |
Vangedal
Stainless steel knives.
TYPE | DESS.NO. | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|---|
Cutting knife, wood | FK53 | 230 mm | 12 pcs. | 9059 53 |
Cutting knife, wood | FK54 | 175 mm | 12 pcs. | 9059 54 |
Fillet knife, wood | FK52 | 310 mm | 12 pcs. | 9059 52 |
Fillet knife - plast/black | FK55 | 310 mm | 12 pcs. | 9059 55 |
Roe knife - plast/black | FK51 | 290 mm | 12 pcs. | 9059 51 |
Sharpening steel | S 1195 | 390 mm | 9054 10 |
Damex pocket knives
![]() |
![]() |
TYPE | LENGTH | PCS. PER CARTON | CAT.NO. |
---|---|---|---|
Pocket knife - small | 15 mm | 48 stk. | 9059 15 |
Pocket knife - large | 18 mm | 10 stk. | 9059 18 |
Electric knives
![]() |
TYPE | CAT. NO. |
Electric knife KD-DC 100-3 | 9912 |
TYPE | CAT. NO. |
Electric knife HSG-0 |
9910 |
TYPE | CAT. NO. |
Blade for electric knives (fits both of our electric knives) | 9910 10 |
Knife sharpeners
![]() |
![]() |
![]() |
![]() |
TYPE | CAT. NO |
Knifesharpener Alladin (white) | 9054 50 |
Knifesharpener pocket-size (red) | 9054 70 |
Knifesharpener Fiskars (black) | 9054 60 |
Knifesharpener Sharp'easy (yellow) | 9054 80 |